Home / Reports
Transparency & public reports
How the land registry is performing — updated automatically from the platform. Aggregates only; no personal data.
0
Parcels on record
0
With certified boundaries
0
Deeds digitized
0
Public verifications
Service performance
- Citizen requests completed
- 10 · avg 7.4 days
- Complaints received
- 2 · 0% resolved · avg — days
- Land disputes
- 6 active · 1 resolved
- Registered deeds
- 98
- Customary land parcels
- 4
Activity — last 12 months
■ Deed verifications ■ Citizen applications
By county
Open data (CSV)| County | Parcels | Certified boundaries | Customary parcels | Active disputes | Digital services |
|---|---|---|---|---|---|
| Bomi | 4 | 100% | 0 | 0 | Planned |
| Bong | 10 | 80% | 0 | 0 | Planned |
| Gbarpolu | 3 | 67% | 0 | 0 | Planned |
| Grand Bassa | 9 | 67% | 0 | 1 | Planned |
| Grand Cape Mount | 3 | 100% | 0 | 0 | Planned |
| Grand Gedeh | 6 | 67% | 1 | 1 | Planned |
| Grand Kru | 2 | 50% | 0 | 0 | Planned |
| Lofa | 7 | 57% | 1 | 0 | Planned |
| Margibi | 8 | 63% | 0 | 1 | Planned |
| Maryland | 5 | 60% | 0 | 0 | Planned |
| Montserrado | 28 | 75% | 0 | 2 | Planned |
| Nimba | 13 | 69% | 1 | 0 | Planned |
| Rivercess | 2 | 100% | 0 | 0 | Planned |
| River Gee | 2 | 100% | 0 | 0 | Planned |
| Sinoe | 4 | 75% | 1 | 1 | Planned |
Generated 22 Oct 2026 18:22 GMT · pilot environment with demonstration data.